Sold by: Palletfly Direct
Hot Rank
MOQ Price: $2.40
Minimum Order Quantity: 1734 units
Take All Price: $2.40
Take All Quantity: 1734 units
Sterling
B001E77JNY
Office Products 1760
7.74
CA
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Wire Transfer, Paypal, Credit Card (3%)
B001E77JNY
Office Products 1760
7.74
CA
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Wire Transfer, Paypal, Credit Card (3%)
Available 2-3 Days
Call 347-450-1740 to discuss this deal now!
Investment Details
MOQ | Take All | |
---|---|---|
Cost Details: | ||
QTY | 1734 | 1734 |
Price Per Unit | $2.40 | $2.40 |
Subtotal | $4,161.60 | $4,161.60 |
Estimated Shipping Cost | $150.00 | $150.00 |
Total Cost | $4,311.60 | $4,311.60 |
Total Cost Per Unit | $2.49 | $2.49 |
Profit Details: | ||
Current Buy Box | $7.74 | $7.74 |
FBA Net | $3.54 | $3.54 |
Profit Per Unit | $1.05 | $1.05 |
Return on Investment | 42.4% | 42.4% |
Total Profit | $1,826.76 | $1,826.76 |
Days to Recoup | 45 | 45 |
Days to Sellout | 64 | 64 |
Cash Flow Timeline: | Units | Cash |
Daily Sales | 27 | $95.58 |
Monthly Sales | 839 | $2,970.06 |
Yearly Sales | 9720 | $34,408.80 |
Disclaimer: Palletfly only provides information to help inform your individual decision. We cannot be held responsible for unexpected outcomes or incorrect information. Please do your own due diligence before buying any deal