Sold by: Palletfly Direct
Other sellers have a total of 105 units
MOQ Price: $5.25
Minimum Order Quantity: 200 units
Take All Price: $5.25
Take All Quantity: 200 units
Pyrex
B01160IMG6
Home & Kitchen 35108
Storage & Organization
14.5
NY
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
25% Deposit - Wire Transfer, Paypal, Credit Card (3%)
B01160IMG6
Home & Kitchen 35108
Storage & Organization
14.5
NY
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
25% Deposit - Wire Transfer, Paypal, Credit Card (3%)
Available 7-10 Days
Call 347-450-1740 to discuss this deal now!
Investment Details
MOQ | Take All | |
---|---|---|
Cost Details: | ||
QTY | 200 | 200 |
Price Per Unit | $5.25 | $5.25 |
Subtotal | $1,050.00 | $1,050.00 |
Estimated Shipping Cost | $75.00 | $75.00 |
Total Cost | $1,125.00 | $1,125.00 |
Total Cost Per Unit | $5.63 | $5.63 |
Profit Details: | ||
Current Buy Box | $14.50 | $14.50 |
FBA Net | $7.44 | $7.44 |
Profit Per Unit | $1.82 | $1.82 |
Return on Investment | 32.3% | 32.3% |
Total Profit | $363.00 | $363.00 |
Days to Recoup | 50 | 50 |
Days to Sellout | 66 | 66 |
Cash Flow Timeline: | Units | Cash |
Daily Sales | 3 | $22.32 |
Monthly Sales | 106 | $788.64 |
Yearly Sales | 1080 | $8,035.20 |
Disclaimer: Palletfly only provides information to help inform your individual decision. We cannot be held responsible for unexpected outcomes or incorrect information. Please do your own due diligence before buying any deal