Sold by: Palletfly Direct
End of Life item.
MOQ Price: $45.00
Minimum Order Quantity: 110 units
Take All Price: $42.50
Take All Quantity: 332 units
Tetra Pond
B003AYX474
Pet Supplies 34585
75.99
GA
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Wire Transfer, Paypal, Credit Card (3%)
B003AYX474
Pet Supplies 34585
75.99
GA
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Wire Transfer, Paypal, Credit Card (3%)
Call 347-450-1740 to discuss this deal now!
Investment Details
MOQ | Take All | |
---|---|---|
Cost Details: | ||
QTY | 110 | 332 |
Price Per Unit | $45.00 | $42.50 |
Subtotal | $4,950.00 | $14,110.00 |
Estimated Shipping Cost | $150.00 | $452.73 |
Total Cost | $5,100.00 | $14,560.00 |
Total Cost Per Unit | $46.36 | $43.86 |
Profit Details: | ||
Current Buy Box | $75.99 | $75.99 |
FBA Net | $57.88 | $57.88 |
Profit Per Unit | $11.52 | $14.02 |
Return on Investment | 24.8% | 32.0% |
Total Profit | $1,266.80 | $4,653.43 |
Days to Recoup | 88 | 246 |
Days to Sellout | 110 | 332 |
Cash Flow Timeline: | Units | Cash |
Daily Sales | 1 | $57.88 |
Monthly Sales | 36 | $2,083.68 |
Yearly Sales | 360 | $20,836.80 |
Disclaimer: Palletfly only provides information to help inform your individual decision. We cannot be held responsible for unexpected outcomes or incorrect information. Please do your own due diligence before buying any deal