Sold by: Palletfly Direct
This still ranks well even in the winter months. Check the 3X Camel rank history.
MSRP: $27.99
MOQ Price: $9.75
Minimum Order Quantity: 300 units
Take All Price: $9.50
Take All Quantity: 9659 units
Racor
B000077CPJ
Home Improvements 1039
Bike Racks & Stands
27.99
CA
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Paypal, Wire Transfer, Credit Card
B000077CPJ
Home Improvements 1039
Bike Racks & Stands
27.99
CA
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Paypal, Wire Transfer, Credit Card
Available In Stock.
Call 347-450-1740 to discuss this deal now!
Investment Details
MOQ | Take All | |
---|---|---|
Cost Details: | ||
QTY | 300 | 9659 |
Price Per Unit | $9.75 | $9.50 |
Subtotal | $2,925.00 | $91,760.50 |
Estimated Shipping Cost | $300.00 | $9,659.00 |
Total Cost | $3,225.00 | $101,360.50 |
Total Cost Per Unit | $10.75 | $10.50 |
Profit Details: | ||
Current Buy Box | $27.99 | $27.99 |
FBA Net | $13.93 | $13.93 |
Profit Per Unit | $3.18 | $3.43 |
Return on Investment | 29.6% | 32.7% |
Total Profit | $954.00 | $33,130.37 |
Days to Recoup | 5 | 161 |
Days to Sellout | 7 | 235 |
Cash Flow Timeline: | Units | Cash |
Daily Sales | 41 | $571.13 |
Monthly Sales | 1237 | $17,231.41 |
Yearly Sales | 14760 | $205,606.80 |
Disclaimer: Palletfly only provides information to help inform your individual decision. We cannot be held responsible for unexpected outcomes or incorrect information. Please do your own due diligence before buying any deal