Hot Seller! Take all full market control
Unit Price: $15.00
MSRP: $69.99
Minimum Order Quantity: 10000 units
Currently In Stock: 10000 units
Motorola
B0002SYC5O
Cell Phones & Accessories 3400
Bluetooth Headsets
26.99
723755896581.0
NJ
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Wire Transfer
B0002SYC5O
Cell Phones & Accessories 3400
Bluetooth Headsets
26.99
723755896581.0
NJ
Amazon Link
Camel 3x Link
Keepa Link
Buyer`s Responsibility
Wire Transfer
Available In Stock
Please note that this deal is only guaranteed to be in stock within 24 hours of August 30th, 2016 20:40. If you are interested past this time, please send an inquiry to palletfly@gmail.com
Investment Details
MOQ | Take All | |
---|---|---|
Cost Details: | ||
QTY | 10000 | 10000 |
Price Per Unit | $15.00 | $15.00 |
Subtotal | $150,000.00 | $150,000.00 |
Estimated Shipping Cost | $2,000.00 | $2,000.00 |
Total Cost | $152,000.00 | $152,000.00 |
Total Cost Per Unit | $15.20 | $15.20 |
Profit Details: | ||
Current Buy Box | $26.99 | $26.99 |
FBA Net | $19.87 | $19.87 |
Profit Per Unit | $4.67 | $4.67 |
Return on Investment | 31.1% | 31.1% |
Total Profit | $46,700.00 | $46,700.00 |
Days to Recoup | 364 | 364 |
Days to Sellout | 476 | 476 |
Cash Flow Timeline: | Units | Cash |
Daily Sales | 21 | $417.27 |
Monthly Sales | 647 | $12,855.89 |
Yearly Sales | 7560 | $150,217.20 |
Disclaimer: Palletfly only provides information to help inform your individual decision. We cannot be held responsible for unexpected outcomes or incorrect information. Please do your own due diligence before buying any deal